Standard Line Products | |||
Spring/Summer 2011 | |||
PRODUCT | Prepared with * | POINTS | SERVING SIZE |
Absolutely Almond Pound Cake™ | Dry Mix | 5 | 1/3 cup mix |
Absolutely Almond Pound Cake™ | per directions on package * | 8 | 1/10 of cake |
Artichoke & Spinach Warm Dip Mix | Dry Mix | 0 | 3/4 tsp. mix |
Artichoke & Spinach Warm Dip Mix | Light Cream Cheese/Swiss* | 2 | 2 Tbsp. |
Bacon Bacon™ | Dry Mix | 0 | 1 Tbsp. |
Bacon Bacon™ | Light Mayo/Reduced fat sour cream * | 3 | 1/4 cup prepared |
Balsamic Basil Dipping Oil | 3 | 1 Tbsp. | |
Bayou Bourbon™ Glaze | 1 | 1 Tbsp. | |
Blue Aztec Chips | 4 | 18 pieces | |
Bountiful Beer Bread® | Dry Mix | 3 | 1/3 cup mix |
Bountiful Beer Bread® | per directions on package * | 3 | 1/14 loaf prepared |
Cinnamon Muffin Melt Mix™ | Dry Mix | 6 | 1/3 cup mix & Coating |
Cinnamon Muffin Melt Mix™ | per directions on package * | 7 | 1 Muffin |
Corn, Black Bean Salsa | 1 | 2 Tbsp. | |
Creamy Caramel | 4 | 2 Tbsp. | |
Dried Tomato & Garlic Pesto | Dry Mix | 1 | 2 Tbsp. |
Dried Tomato & Garlic Pesto | Olive oil/Water * | 6 | 1/4 cup prepared |
Everyday Grillin™ Seasoning | Dry Mix | 0 | 1/4 tsp. |
Fiesta Party Dip Mix™ | Dry Mix | 0 | 3/4 tsp. |
Fiesta Party Dip Mix™ | Light Mayo/Reduced fat sour cream * | 4 | 1/4 cup prepared |
Garlic Garlic™ | Dry Mix | 0 | 3/4 tsp. |
Garlic Garlic™ | Light Mayo/Reduced fat sour cream * | 4 | 1/4 cup prepared |
Key Lime Cheese Ball Mix | Dry Mix | 1 | 2 tsp. |
Key Lime Cheese Ball Mix | Light Cream Cheese * | 3 | 2 Tbsp. |
Merlot Sauce | 0 | 1 Tbsp. | |
Nana's Apple Cake® | Dry Mix | 5 | 1/3 cup mix |
Nana's Apple Cake® | per directions on package * | 6 | 1/9 cake prepared |
Oh My! Chai® | Water | 4 | 6 oz. prepared |
Onion Onion™ | Dry Mix | 0 | 1/4 tsp. |
Onion Onion™ | Reduced fat sour cream * | 4 | 1/4 cup prepared |
Perfect Parmesan Biscuit Mix | Dry Mix | 4 | 1/4 cup mix |
Perfect Parmesan Biscuit Mix | per directions on package * | 8 | 1/6 of prepared |
Perfectly Potato Cheddar Soup | Water | 5 | 1 cup prepared |
Pomegranate Chipotle Sauce | 1 | 1 Tbsp. | |
Rhubarb Strawberry Fruit Spread | 1 | 1 Tbsp. | |
Sambra Sangria Slush™ Drink Mix | Dry Mix | 4 | 3 Tbsp. Mix |
Sambra Sangria Slush™ Drink Mix | Red Wine * | 5 | 8 oz. Serving |
Savory Wheat Bear Bread™ | Dry Mix | 4 | 1/3 cup mix |
Savory Wheat Bear Bread™ | per directions on package * | 5 | 1/12 of loaf |
Seasoned Salt | 0 | 1/4 tsp. | |
Simply Salsa™ Mix | Dry Mix | 0 | 3/4 tsp. |
Simply Salsa™ Mix | 14.5 oz. can diced tomatoes | 0 | 2 Cups Prepared |
Spinach & Herb Mix | Dry Mix | 0 | 2 Tbsp. |
Spinach & Herb Mix | Light Mayo/Reduced fat sour cream * | 4 | 1/4 cup prepared |
Sweet Pepper Jalapeno Jam | 1 | 1 Tbsp. | |
Truffle Fudge Brownies | Dry Mix | 3 | 3 Tbsp. Mix |
Truffle Fudge Brownies | per directions on package * | 4 | 2 inch brownie |
Twisty Grahams™ | 3 | 8 pieces | |
Vidalia® Onion Dressing | 4 | 2 Tbsp. | |
*Points vary per brand. Be sure to check your ingredients for accurate point amounts. | |||
Seasonal Products | |||
PRODUCT | Prepared with | POINTS | SERVING SIZE |
Awesome American™ BBQ Sauce | 1 | 2 Tbsp. | |
Classy Chocolate Pound Cake | Dry Mix | 5 | 1/4 cup mix |
Classy Chocolate Pound Cake | per directions on package * | 8 | 1/11 loaf prepared |
Crazy for Coconut™ Macaroon Bar Mix | Dry Mix | 4 | 2 Tbsp. |
Crazy for Coconut™ Macaroon Bar Mix | per directions on package * | 8 | 1/16 bars prepared |
Garlic Pepper Seasoning | 0 | 1/4 tsp. | |
Giddyup Guacamole Mix™ | Dry Mix | 0 | 1 tsp. |
Giddyup Guacamole Mix™ | per directions on package * | 3 | 2 Tbsp. |
Golden Mango Mojito Drink Mix | Dry Mix | 4 | 3 Tbsp. Mix |
Golden Mango Mojito Drink Mix | per directions on package * | 4 | 8 oz Serving |
Honey Teriyaki Sauce | 1 | 1 Tbsp. | |
Hoppin' Jalapeno & Bacon™ Dip Mix | Dry Mix | 0 | 1/2 tsp. |
Hoppin' Jalapeno & Bacon™ Dip Mix | Light Mayo/Reduced fat sour cream * | 4 | 1/4 cup prepared |
Irresistable Italian™ Italian Dip Mix | Dry Mix | 0 | 1/2 tsp. |
Irresistable Italian™ Italian Dip Mix | Light Mayo/Reduced fat sour cream * | 4 | 1/4 cup prepared |
Lovin' Lemon Slush™ Drink Mix | Dry Mix | 4 | 3 Tbsp. Mix |
Lovin' Lemon Slush™ Drink Mix | per directions on package * | 4 | 8 oz Serving |
Mocha Chip Frappe™ Drink Mix | Water & Ice | 7 | 4 Tbsp. prepared |
Ole Ole Fiesta Sauce | 0 | 1 Tbsp. | |
Roasted Garlic Infused Oil | 4 | 1 Tbsp. | |
Simply Southwest™ Seasoning & Rub | 0 | 1/4 tsp. | |
Sweet Strawberry Cheese Ball Mix | Dry Mix | 1 | 2 tsp. |
Sweet Strawberry Cheese Ball Mix | Light Cream Cheese * | 3 | 2 Tbsp. |
Tempting Taco™ Cheese Ball Mix | Dry Mix | 0 | 1 tsp. |
Tempting Taco™ Cheese Ball Mix | Light Cream Cheese * | 2 | 2 Tbsp. |
Tuscan Tomato™ Focaccia Bread Mix | Dry Mix | 3 | 1/4 cup mix |
Tuscan Tomato™ Focaccia Bread Mix | per directions on package * | 4 | 1/13 loaf prepared |
Twist of Lime™ Margarita Mix | Dry Mix | 4 | 3 Tbsp. Mix |
Twist of Lime™ Margarita Mix | per directions on package * | 5 | 1/4 of container |
Very Vanilla™ Twists | 4 | 4 sticks | |
Vine-Ripened Salsa | 0 | 2 Tbsp. | |
*Points vary per brand. Be sure to check your ingredients for accurate point amounts. |
Wednesday, September 7, 2011
WW Points for Tastefully Simple products
Subscribe to:
Post Comments (Atom)
are there for smart points or points plus?
ReplyDeleteIts an older post so I'm guessing pOints plus
ReplyDelete